The runway
Coordinates: | 45°07.71 N / 09°21.78 E Elevation: 60 m amsl |
---|---|
Town: | Spessa (PV) - Cascina Speziana resort |
Orientation: | 10/28 |
Dimensions: | 540m x 30m Usable runway: 520m |
Ground: | Grass |
Circuit: | 10 right / 28 left (See the circuit) |
Radio frequencies: | 118.050 MHz |
Obstacles
Trees on final 28.
Silo 1 km W threshold runway 10.
Electric line 1.5 km E threshold runway 28.
Rules to observe in flight
Runway 28 left circuit, runway 10 right circuit.
Do not overfly the Cascina Speziana resort, do not overfly adjacent towns.